Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DarkestHour | 84% | 1,010 | 5,043 | 29,569 | 905 | 10 | 10 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 25 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,427 | 27,295 | 164,668 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 27% | 1,777 | 18% | 5,160 | 18% | 29,652 |
Translated | 84% | 5,417 | 81% | 22,252 | 82% | 135,099 |
Needs editing | 1% | 105 | 1% | 415 | 1% | 2,376 |
Read-only | 56% | 3,640 | 62% | 17,092 | 64% | 105,447 |
Failing checks | 1% | 10 | 1% | 37 | 1% | 237 |
Strings with suggestions | 1% | 10 | 1% | 25 | 1% | 155 |
Untranslated strings | 14% | 905 | 16% | 4,628 | 16% | 27,193 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+21%
Translated
+63%
+75%
Contributors
+100%
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Changes committed |
Changes committed
6 days ago
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
schreckschützenabwehrgewehr!