Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DarkestHour | 64% | 2,248 | 8,225 | 47,446 | 2,237 | 107 | 7 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 23 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,419 | 26,890 | 162,193 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 541 | 7% | 1,957 | 7% | 11,618 |
Translated | 64% | 4,171 | 69% | 18,665 | 70% | 114,747 |
Needs editing | 1% | 11 | 1% | 36 | 1% | 194 |
Read-only | 56% | 3,630 | 62% | 16,708 | 63% | 103,129 |
Failing checks | 1% | 107 | 1% | 273 | 1% | 1,727 |
Strings with suggestions | 1% | 7 | 1% | 28 | 1% | 152 |
Untranslated strings | 34% | 2,237 | 30% | 8,189 | 29% | 47,252 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+65%
—
Contributors
+100%
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Resource updated |
The “
DH_Equipment/DH_Equipment.en.po ” file was changed.
4 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|