Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DarkestHour | 58% | 2,656 | 9,876 | 57,284 | 2,637 | 24 | 0 | 0 | |
|
Overview
Language code | nl | |
---|---|---|
Aliased language codes | dut, nld | |
Text direction | Left to right | |
Number of speakers | 31,765,645 | |
Plural: Default plural 25 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,427 | 27,295 | 164,667 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 131 | 1% | 327 | 1% | 1,937 |
Translated | 58% | 3,771 | 63% | 17,419 | 65% | 107,383 |
Needs editing | 1% | 19 | 1% | 51 | 1% | 344 |
Read-only | 56% | 3,640 | 62% | 17,092 | 64% | 105,446 |
Failing checks | 1% | 24 | 1% | 59 | 1% | 388 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 41% | 2,637 | 35% | 9,825 | 34% | 56,940 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+56%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
9 days ago
|
![]() Resource updated |
The “
DH_Vehicles/DH_Vehicles.en.po ” file was changed.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|