Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary DarkestHour | 0% | 34 | 40 | 206 | 34 | 0 | 0 | 0 | |
|
|||||||||
DH_AdminMenuMutator | 0% | 134 | 1,048 | 5,932 | 134 | 0 | 0 | 0 | |
|
|||||||||
DH_Artillery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_BritishPlayers | 25% | 9 | 22 | 104 | 9 | 0 | 0 | 0 | |
|
|||||||||
DH_Construction | 86% | 6 | 30 | 199 | 1 | 1 | 0 | 0 | |
|
|||||||||
DH_Engine | 4% | 638 | 3,894 | 22,585 | 638 | 0 | 0 | 0 | |
|
|||||||||
DH_Equipment | 0% | 27 | 75 | 487 | 27 | 0 | 0 | 0 | |
|
|||||||||
DH_GerPlayers | 63% | 11 | 27 | 187 | 11 | 0 | 0 | 0 | |
|
|||||||||
DH_Guns | 5% | 133 | 243 | 1,219 | 131 | 0 | 0 | 0 | |
|
|||||||||
DH_Interface | 3% | 510 | 1,910 | 11,318 | 509 | 0 | 0 | 0 | |
|
|||||||||
DH_ItalyPlayers | 69% | 4 | 14 | 77 | 4 | 0 | 0 | 0 | |
|
|||||||||
DH_LevelActors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_SovietPlayers | 72% | 10 | 21 | 133 | 10 | 0 | 0 | 0 | |
|
|||||||||
DH_USPlayers | 0% | 3 | 11 | 56 | 3 | 0 | 0 | 0 | |
|
|||||||||
DH_Vehicles | 1% | 412 | 675 | 3,739 | 412 | 0 | 0 | 0 | |
|
|||||||||
DH_Weapons | 49% | 80 | 196 | 1,266 | 69 | 23 | 0 | 0 | |
|
|||||||||
Engine | 67% | 134 | 403 | 2,286 | 134 | 0 | 0 | 0 | |
|
|||||||||
GUI2K4 | 94% | 76 | 200 | 1,259 | 76 | 0 | 0 | 0 | |
|
|||||||||
Messaging | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
ROEngine | 63% | 188 | 476 | 2,721 | 188 | 0 | 0 | 0 | |
|
|||||||||
ROInterface | 80% | 220 | 537 | 3,206 | 220 | 0 | 0 | 0 | |
|
|||||||||
UCore | 0% | 11 | 11 | 59 | 11 | 0 | 0 | 0 | |
|
|||||||||
XInterface | 97% | 12 | 17 | 88 | 12 | 0 | 0 | 0 | |
|
|||||||||
XVoting | 98% | 4 | 26 | 157 | 4 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/DarklightGames/DarkestHour |
---|---|
Instructions for translators | These are the base Red Orchestra strings and should only be translated if they are still visible within Darkest Hour. |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,427 | 27,295 | 164,667 | |||
Translated | 58% | 3,771 | 63% | 17,419 | 65% | 107,383 |
Needs editing | 1% | 19 | 1% | 51 | 1% | 344 |
Read-only | 56% | 3,640 | 62% | 17,092 | 64% | 105,446 |
Failing checks | 1% | 24 | 1% | 59 | 1% | 388 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 41% | 2,637 | 35% | 9,825 | 34% | 56,940 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+56%
+66%
Contributors
+100%
![]() Changes committed |
Changes committed
9 days ago
|
![]() Resource updated |
The “
DH_Vehicles/DH_Vehicles.en.po ” file was changed.
9 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|