Most active translators
1. | ![]() |
|
5,961 |
2. | ![]() |
|
3,336 |
3. | ![]() |
|
1,842 |
4. | ![]() |
|
1,826 |
5. | ![]() |
|
900 |
6. | ![]() |
|
777 |
7. | ![]() |
|
630 |
8. | ![]() |
|
4 |
9. | ![]() |
|
0 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 58,094 | 244,257 | 1,474,068 | |||
Source | 6,598 | 28,031 | 169,419 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 11,644 | 17% | 41,938 | 16% | 244,920 |
Translated | 76% | 44,335 | 78% | 192,335 | 79% | 1,173,200 |
Needs editing | 1% | 189 | 1% | 846 | 1% | 4,747 |
Read-only | 56% | 32,691 | 61% | 150,397 | 62% | 928,280 |
Failing checks | 1% | 920 | 1% | 2,675 | 1% | 17,069 |
Strings with suggestions | 1% | 50 | 1% | 259 | 1% | 1,515 |
Untranslated strings | 23% | 13,570 | 20% | 51,076 | 20% | 296,121 |
Global numbers
2
Projects
9
Languages
26
Components
12
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+76%
−66%
Contributors
+100%