| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Blitzkrieg 2 Anthology | 99% | 44 | 0 | 0 | 44 | 65 | 0 | 0 | |
| DarkestHour | 100% | 0 | 0 | 0 | 0 | 356 | 0 | 0 | |
| UT2004 | 100% | 0 | 0 | 0 | 0 | 2,206 | 0 | 0 | |
| io_scene_psk_psa | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 200 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 20,783 | 149,907 | 916,061 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 7,621 | 57% | 85,593 | 57% | 525,576 |
| Translated | 99% | 20,739 | 100% | 149,907 | 100% | 916,061 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 63% | 13,118 | 42% | 64,314 | 42% | 390,485 |
| Failing checks | 12% | 2,632 | 8% | 12,874 | 8% | 81,143 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 44 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+31%
Hosted words
+100%
+45%
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ONS-Urban/ONS-Urban.en.po” was added. 8 days ago