| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| DarkestHour | 82% | 1,128 | 5,800 | 33,539 | 1,126 | 23 | 1 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,454 | 27,009 | 162,915 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 1,696 | 16% | 4,564 | 16% | 26,686 |
| Translated | 82% | 5,326 | 78% | 21,209 | 79% | 129,376 |
| Needs editing | 1% | 2 | 1% | 16 | 1% | 102 |
| Read-only | 56% | 3,630 | 61% | 16,645 | 63% | 102,690 |
| Failing checks | 1% | 23 | 1% | 177 | 1% | 1,000 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 17 |
| Untranslated strings | 17% | 1,126 | 21% | 5,784 | 20% | 33,437 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+82%
—
Contributors
—
|
Explanation updated |
|
|
Explanation updated |
|
|
Changes committed |
Changes committed
a month ago
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Translation changed |
|
|
Explanation updated |
|
|
Changes committed |
Changes committed
a month ago
|
|
Extra flags updated |
|