Overview
Project website | github.com/DarklightGames/DarkestHour |
---|---|
Instructions for translators | These are the base Red Orchestra strings and should only be translated if they are still visible within Darkest Hour. |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 57,760 | 242,025 | 1,459,892 | |||
Source | 6,431 | 26,915 | 162,331 | |||
Translated | 76% | 44,001 | 78% | 190,103 | 79% | 1,159,024 |
Needs editing | 1% | 189 | 1% | 846 | 1% | 4,747 |
Read-only | 56% | 32,691 | 62% | 150,397 | 63% | 928,280 |
Failing checks | 1% | 915 | 1% | 2,654 | 1% | 16,874 |
Strings with suggestions | 1% | 50 | 1% | 259 | 1% | 1,515 |
Untranslated strings | 23% | 13,570 | 21% | 51,076 | 20% | 296,121 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+76%
−66%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 577 | 0 | 0 | ||
|
|||||||||
Dutch | 56% | 2,784 | 10,177 | 59,047 | 2,784 | 0 | 0 | 0 | |
|
|||||||||
French | 56% | 2,780 | 10,171 | 58,995 | 2,780 | 0 | 0 | 0 | |
|
|||||||||
German | 63% | 2,356 | 9,148 | 52,835 | 2,206 | 121 | 12 | 0 | |
|
|||||||||
Japanese | 63% | 2,373 | 9,211 | 53,411 | 2,372 | 72 | 0 | 0 | |
|
|||||||||
Polish | 81% | 1,216 | 4,988 | 29,126 | 1,189 | 3 | 31 | 0 | |
|
|||||||||
Russian | 99% | 1 | 1 | 4 | 1 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 64% | 2,248 | 8,225 | 47,446 | 2,237 | 107 | 7 | 0 | |
|
|||||||||
Ukrainian | 99% | 1 | 1 | 4 | 1 | 34 | 0 | 0 | |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/DarklightGames/weblate-darklightgames, main
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes pushed |
Changes pushed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation completed |
Translation completed
3 weeks ago
|