Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Core | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Glossary DarkestHour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_AdminMenuMutator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_Artillery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_BritishPlayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_Engine | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
DH_Equipment | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
DH_GerPlayers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
DH_Guns | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
DH_Interface | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
DH_ItalyPlayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_LevelActors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_SovietPlayers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
DH_USPlayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
DH_Vehicles | 0 | 0 | 0 | 0 | 68 | 0 | 0 | ||
|
|||||||||
DH_Weapons | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
|||||||||
Engine | 0 | 0 | 0 | 0 | 136 | 0 | 0 | ||
|
|||||||||
GUI2K4 | 0 | 0 | 0 | 0 | 113 | 0 | 0 | ||
|
|||||||||
ROEngine | 0 | 0 | 0 | 0 | 16 | 0 | 0 | ||
|
|||||||||
ROInterface | 0 | 0 | 0 | 0 | 115 | 0 | 0 | ||
|
|||||||||
UCore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
XInterface | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
XVoting | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
Overview
Project website | github.com/DarklightGames/DarkestHour |
---|---|
Instructions for translators | These are the base Red Orchestra strings and should only be translated if they are still visible within Darkest Hour. |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,431 | 26,915 | 162,331 | |||
Translated | 100% | 6,431 | 100% | 26,915 | 100% | 162,331 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 56% | 3,651 | 62% | 16,733 | 63% | 103,250 |
Failing checks | 8% | 577 | 6% | 1,802 | 7% | 11,508 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
DH_SovietPlayers/DH_SovietPlayers.en.po ” file was changed.
4 weeks ago
|
![]() String added in the repository |
|
DH_Equipment/DH_Equipment.en.po
” file was changed. 4 weeks ago