Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
ALAudio 100% 0 0 0 0 6 0 0
AS-BP2-Acatana 100% 0 0 0 0 66 0 0
AS-BP2-Jumpship 100% 0 0 0 0 47 0 0
AS-BP2-Outback 100% 0 0 0 0 70 0 0
AS-BP2-SubRosa 100% 0 0 0 0 56 0 0
AS-BP2-Thrust 100% 0 0 0 0 19 0 0
AS-Convoy 100% 0 0 0 0 30 0 0
AS-FallenCity 100% 0 0 0 0 21 0 0
AS-Glacier 100% 0 0 0 0 31 0 0
AS-Junkyard 100% 0 0 0 0 27 0 0
AS-Mothership 100% 0 0 0 0 67 0 0
AS-RobotFactory 100% 0 0 0 0 35 0 0
BonusPack 100% 0 0 0 0 32 0 0
BR-Anubis 100% 0 0 0 0 9 0 0
BR-Bifrost 100% 0 0 0 0 6 0 0
BR-BridgeOfFate 100% 0 0 0 0 6 0 0
BR-Canyon 100% 0 0 0 0 3 0 0
BR-Colossus 100% 0 0 0 0 4 0 0
BR-DE-ElecFields 100% 0 0 0 0 4 0 0
BR-Disclosure 100% 0 0 0 0 7 0 0
BR-IceFields 100% 0 0 0 0 2 0 0
BR-Serenity 100% 0 0 0 0 3 0 0
BR-Skyline 100% 0 0 0 0 2 0 0
BR-Slaughterhouse 100% 0 0 0 0 8 0 0
BR-TwinTombs 100% 0 0 0 0 8 0 0
Core 100% 0 0 0 0 66 0 0
CTF-1on1-Joust 100% 0 0 0 0 3 0 0
CTF-AbsoluteZero 100% 0 0 0 0 4 0 0
CTF-Avaris 100% 0 0 0 0 11 0 0
CTF-BP2-Concentrate 100% 0 0 0 0 10 0 0
CTF-BP2-Pistola 100% 0 0 0 0 5 0 0
CTF-BridgeOfFate 100% 0 0 0 0 10 0 0
CTF-Chrome 100% 0 0 0 0 8 0 0
CTF-Citadel 100% 0 0 0 0 3 0 0
CTF-Colossus 100% 0 0 0 0 4 0 0
CTF-DE-ElecFields 100% 0 0 0 0 4 0 0
CTF-December 100% 0 0 0 0 5 0 0
CTF-DoubleDammage 100% 0 0 0 0 7 0 0
CTF-Face3 100% 0 0 0 0 5 0 0
CTF-FaceClassic 100% 0 0 0 0 7 0 0
CTF-Geothermal 100% 0 0 0 0 6 0 0
CTF-Grassyknoll 100% 0 0 0 0 3 0 0
CTF-Grendelkeep 100% 0 0 0 0 13 0 0
CTF-January 100% 0 0 0 0 6 0 0
CTF-LostFaith 100% 0 0 0 0 2 0 0
CTF-Magma 100% 0 0 0 0 3 0 0
CTF-Maul 100% 0 0 0 0 2 0 0
CTF-MoonDragon 100% 0 0 0 0 3 0 0
CTF-Orbital2 100% 0 0 0 0 7 0 0
CTF-Smote 100% 0 0 0 0 22 0 0
CTF-TwinTombs 100% 0 0 0 0 9 0 0
D3DDrv 100% 0 0 0 0 5 0 0
DM-1on1-Albatross 100% 0 0 0 0 4 0 0
DM-1on1-Crash 100% 0 0 0 0 4 0 0
DM-1on1-Desolation 100% 0 0 0 0 4 0 0
DM-1on1-Idoma 100% 0 0 0 0 1 0 0
DM-1on1-Irondust 100% 0 0 0 0 5 0 0
DM-1on1-Mixer 100% 0 0 0 0 6 0 0
DM-1on1-Roughinery 100% 0 0 0 0 4 0 0
DM-1on1-Serpentine 100% 0 0 0 0 2 0 0
DM-1on1-Spirit 100% 0 0 0 0 4 0 0
DM-1on1-Squader 100% 0 0 0 0 6 0 0
DM-1on1-Trite 100% 0 0 0 0 4 0 0
DM-Antalus 100% 0 0 0 0 3 0 0
DM-Asbestos 100% 0 0 0 0 6 0 0
DM-BP2-Calandras 100% 0 0 0 0 3 0 0
DM-BP2-GoopGod 100% 0 0 0 0 3 0 0
DM-Compressed 100% 0 0 0 0 5 0 0
DM-Corrugation 100% 0 0 0 0 6 0 0
DM-Curse4 100% 0 0 0 0 9 0 0
DM-DE-Grendelkeep 100% 0 0 0 0 8 0 0
DM-DE-Ironic 100% 0 0 0 0 6 0 0
DM-DE-Osiris2 100% 0 0 0 0 6 0 0
DM-Deck17 100% 0 0 0 0 6 0 0
DM-DesertIsle 100% 0 0 0 0 3 0 0
DM-Flux2 100% 0 0 0 0 2 0 0
DM-Gael 100% 0 0 0 0 2 0 0
DM-Gestalt 100% 0 0 0 0 4 0 0
DM-Goliath 100% 0 0 0 0 4 0 0
DM-HyperBlast2 100% 0 0 0 0 8 0 0
DM-Icetomb 100% 0 0 0 0 6 0 0
DM-Inferno 100% 0 0 0 0 5 0 0
DM-Injector 100% 0 0 0 0 6 0 0
DM-Insidious 100% 0 0 0 0 7 0 0
DM-IronDeity 100% 0 0 0 0 7 0 0
DM-JunkYard 100% 0 0 0 0 3 0 0
DM-Leviathan 100% 0 0 0 0 4 0 0
DM-Metallurgy 100% 0 0 0 0 4 0 0
DM-Morpheus3 100% 0 0 0 0 4 0 0
DM-Oceanic 100% 0 0 0 0 6 0 0
DM-Phobos2 100% 0 0 0 0 7 0 0
DM-Plunge 100% 0 0 0 0 4 0 0
DM-Rankin 100% 0 0 0 0 3 0 0
DM-Rrajigar 100% 0 0 0 0 3 0 0
DM-Rustatorium 100% 0 0 0 0 3 0 0
DM-Sulphur 100% 0 0 0 0 3 0 0
DM-TokaraForest 100% 0 0 0 0 3 0 0
DM-TrainingDay 100% 0 0 0 0 2 0 0
DOM-Access 100% 0 0 0 0 6 0 0
DOM-Aswan 100% 0 0 0 0 4 0 0

Summary

Project website github.com
Language Hebrew
Language code he
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 9,402,620
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,316 47,257 284,994
Translated 98% 9,146 97% 46,235 97% 279,231
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 34% 3,208 53% 25,224 53% 153,160
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 170 2% 1,022 2% 5,763

Quick numbers

47,257
Hosted words
9,316
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+98%
Contributors
User avatar None

Resource updated

File “ONS-Urban/ONS-Urban.he.po” was added. a month ago
User avatar None

String added in the repository

a month ago
User avatar None

String added in the repository

a month ago
User avatar None

String added in the repository

a month ago
User avatar None

String added in the repository

a month ago
User avatar None

String added in the repository

a month ago
User avatar None

String added in the repository

a month ago
User avatar None

String added in the repository

a month ago
User avatar None

String added in the repository

a month ago
User avatar None

String added in the repository

a month ago
Browse all changes for this language